Access the Full Video Demonstration
Just one step to unlock full system insights.
This video is confidential and intended for authorized viewing only. By proceeding, you agree not to share, record, or disclose its contents without written permission.
If you do not agree, please do not continue.
FC3015-Exchange table and Cover
1. Overview
This unit features two 1500 mm x 3000 mm cutting tables — enabling seamless plate changeover during operation. While one table is active, the second is unloaded and reloaded, providing continuous processing without downtime.
- Laser Power: 12,000 watts (standard)
- Cut Capacity: Up to 40 mm thick carbon steel
- Functions: Precision cutting, etching, and part marking
- Upgrade Options: Higher wattage units available on request
- Refer to detailed specification sheet for tolerances, speeds, and gas options.
2. Datasheet
| Basic parameter | Working area | 3050mm×1530mm | |
| Cutting guarantee | Automatic adjustment of cutting gas pressure | ● | |
| Auto-focus of laser head | ● | ||
| Laser cutting technology expert database | ● | ||
| High quality Cutting Expert Database | ● | ||
| Performance | Max. acceleration | 1G | |
| Maximum speed | 130m/min | ||
| Table load bearing | 1200kg(12kw) | ||
| Machine overall dimensions | 8510x2240x2210mm | ||
| Overall weight | 9500kg | ||
| Z axis travel | 350mm | ||
| Positioning accuracy | ±0.05mm/m | ||
| Repositioning accuracy | ±0.03mm | ||
| Φ30mm roundness | ≤0.15mm | ||
| 30mm adjacent side | ≤0.1mm | ||
| Optical system | laser head | ||
| Configuration | mechanical system | Laser source | BOCI/Raytools |
| Machine bed | Raycus/MAX | ||
| Electrical system | Gantry structure | Luban lock type plate welding structure bed | |
| X-axis、Y-axis、Z-axisServo motor and driver | Aviation aluminum profile crossbeam | ||
| Linear Rails | Inovance | ||
| Rack | PEK | ||
| Reducer | LEITESEN | ||
| Control system | Modori | ||
| lubricating system | Display size | ||
| Electrical components | 21.5 inches | ||
| Electrical proportional valve | |||
| O2 Cutting gas control valve | Japan SMC | ||
| N2 Cutting gas control valve | Japan SMC | ||
| Intelligent alarm | Japan SMC | ||
| Automatic lubrication | ● | ||
| Peripheral system | Water Chiller | ● | |
| Voltage regulator | ● | ||
| Compressor | ○ | ||
| Dust removal | ○ | ||
| Total power capacity/current with 20KW source | × | ||
| Total power capacity/current with 12KW source | × | ||
| Total power capacity/current with 6KW source | 46.75KVA/83.6A | ||
| Total power capacity/current with 3KW source | 28.13KVA/50.3A | ||
3. Gallery
TT7065-3 chucks tube machine
1. Overview
This machine is designed for automated processing of 12-metre lengths in a wide range of hot-rolled steel sections. It supports full-face cutting, etching, and marking using an integrated 12,000-watt laser.
Supported Profiles Include:
- UB (Universal Beam) – up to 610 mm
- UC (Universal Column)
- PFC (Parallel Flange Channel)
- EA (Equal Angle)
- UA (Unequal Angle)
- SHS (Square Hollow Section)
- RHS (Rectangular Hollow Section)
- CHS (Circular Hollow Section)
- FB (Flat Bar)
- Max Length: 12,000 mm
- Max Section Size: 610 UB
- Processing: Simultaneous multi-face cut, etch, and mark
2. Datasheet
| Cutting range | tube cross-sectional shape | Round, square, rectangular, oval, rounded rectangular, Angle steel, channel steel and other tubes |
|
| tube size range | ≤640mm | ||
| Maximum machinable tube length | 7000mm | ||
| Cutting guarantee | High Speed Cutting Expert Database | ● | |
| Automatic tube inspection | Edge-seeking, center-finding | ||
| Cutting gas automatic pressure regulation function | O2, N2, air | ||
| Automatic focusing function of laser head | ● | ||
| Laser cutting technology database | ● | ||
| Active collision prevention | ● | ||
| Angle steel, channel steel cutting | ● | ||
| Jaw position control | ● | ||
| Gas-saving steady flow nozzle | ● | ||
| Configuration | Cutting speed | Shortest remaining material | 0 |
| Positioning accuracy | ±0.05mm | ||
| Repositioning accuracy | ±0.03mm | ||
| Φ20mm roundness | ≤0.15mm | ||
| □20mm square diagonal size difference | ≤0.20mm | ||
| Max. Chuck rotating speed | 100r/min | ||
| Maximum operating speed | 80m/min | ||
| Maximum acceleration | 0.8G | ||
| mechanical system | Laser source | Raycus/MAX | |
| laser head | Raytools/BOCI | ||
| Chuck | RY/BUET | ||
| Standard blanking rack | ● | ||
| Following servo feeding bracket | ○ | ||
| Semi automatic feeding | ○ | ||
| Fully automatic feeding | ○ | ||
| Electrical system | Linear Rails | PEK | |
| Rack | LEITESEN | ||
| X-axis, Y-axis, Z-axis, A-axis Servo motor and driver | Inovance | ||
| Reducer | Reducer | ||
| Control system | |||
| lubricating system | Display size | 21.5 inches | |
| Proportional gas valve | Japan SMC | ||
| O2 Cutting gas control valve | Japan SMC | ||
| N2 Cutting gas control valve | Japan SMC | ||
| Peripheral system | File format | IGS, DXF, G Code | |
| Water Chiller | ● | ||
| Voltage regulator | ● | ||
| Compressor | ○ | ||
| Dust removal | ○ | ||
| Total power capacity/current with 12KW source | × | ||
| Other parameters configuration | Total power capacity/current with 6KW source | 63KVA/112.66A | |
| Total power capacity/current with 3KW source | 44.38KVA/79.36A | ||
| Total power capacity/current with 2KW source | 37.5KVA/67.06A | ||
| Total power capacity/current with 1.5KW source | 34.06KVA/60.91A | ||
3. Gallery
Custom Tekla Structures Plugin
Developed specifically for integration with our equipment, this plugin operates directly within Tekla Structures and enhances the model-to-fabrication workflow.
Key Functions:
- Generates cut path geometry within the 3D model
- Outputs shop drawings with accurate shaft and part marks
- Follows a strict upper/lower case protocol for mark consistency
- Applies intelligent suffix tags to part numbers for fast identification and sorting
Tagging System Examples:
- Part numbers ending in ‘H’ = Plates for Hollow Sections (SHS, RHS, CHS)
- ‘V’ = Plates for Verticals (typically Columns)
- ‘H’ = Plates for Horizontals (Rafters, Struts)
- ‘O’ = Plates for Other/General Components
This classification improves plate storage logic and dramatically reduces search and handling time during assembly.

















